Compare top CD accounts
Today's top CD rates from the largest and most-trusted U.S. banks. Sorted by APY. All accounts are FDIC-insured up to $250,000 per depositor.
| Bank | Term | APY | Minimum | Notes |
|---|---|---|---|---|
| Marcus by Goldman Sachs | 6 mo | 4.70% | $500 | Short-term special |
| Marcus by Goldman Sachs | 12 mo | 4.60% | $500 | No-penalty option available |
| Capital One | 12 mo | 4.50% | $0 | 360 CD, no minimum |
| Axos Bank | 24 mo | 4.50% | $1,000 | 24-month term |
| Ally Bank | 18 mo | 4.50% | $0 | Raise Your Rate CD |
| Ally Bank | 12 mo | 4.40% | $0 | High Yield CD |
APYs shown are representative and may differ from the bank's current published rate. Always confirm with the institution before opening an account.
